Vacuum Stepper Motors 15 Family Size - U Series - VX
Individual Motor Specifications
Model Number | VX-U15 |
Drawing Number | list |
Environment | VC |
Motor | U15 |
Pricing | VX-U15 |
NEMA Frame Size | 15 |
Number of Magnetic Stacks | 1 |
Step Angle | 1.8 |
Function | 2 phase hybrid |
Steps/Revolution | 200 |
Input Current Per Phase (series) (A) | 1.0 |
Input Current Per Phase Parallel (A) | 1.8 |
Inductance per Phase (mh) Ref | 2.39 |
Accuracy Grade (%) | 3 |
Holding Torque (oz-in) Min | 17 |
Dynamic Torque (oz-in) Ref | 11 |
Detent Torque (oz-in) Ref | 1.0 |
Static Torque At Thermal Current {unipolar} (oz-in) |
15 |
Static Torque At Thermal Current {parallel} (oz-in) |
17 |
Static Torque At Thermal Current {series} (oz-in) |
18 |
Thermal Current {unipolar} (A) | 1.05 |
Thermal Current {parallel} (A) | 1.48 |
Thermal Current {series} (A) | .75 |
Single Coil Inductance (mH) | 3.50 |
Single Coil Resistance (ohm) | 2.30 |
Series Inductance (mH) | 14.00 |
Series Resistance (ohm) | 4.60 |
Bearing Type | Ball |
Bearing Thrust Load (lbs) | 5.00 |
Bearing Radial Load (lbs) | 10.00 |
Bearing End Play (10-3 in) | 5.00 |
Bearing Radial Play (10-3 in) | .70 |
Shaft Radial Play Max | .0006 |
Shaft End Play Max (1) | .005 |
Rotor Inertia (oz-in2) Ref | .136 |
Body Diameter (in) | 1.51 |
Length (L) Max | 2.00 |
Lead Wires (total) | 8 |
Lead Length (in) | 12 |
Weight (lbs) Max | 0.7 |
Options:
- Gearboxes
- Feedback Devices
- Brakes
- Cables and Connectors
- Temperature Sensors
Modifications:
- Keyways
- Custom Shafts
Speed/Torque (oz-in) Charts
Wiring Information