Cryogenic Stepper Motors 42 Family Size - U Series
Individual Motor Specifications
Ratings at Ambient Pressure
| Model Number | CYVX-U41 | CYVX-U42 | CYVX-U43 |
| Drawing Number | list | list | list |
| Environment | CYVX | CYVX | CYVX |
| Motor | U41 | U42 | U43 |
| Pricing | CYVX-U41 | CYVX-U42 | CYVX-U43 |
| NEMA Frame Size | 42 | 42 | 42 |
| Number of Magnetic Stacks | 1 | 2 | 3 |
| Step Angle | 1.8 | 1.8 | 1.8 |
| Accuracy Grade (%) | 3 | 3 | 3 |
| Detent Torque (oz-in) | 11 | 17 | 26 |
| Static Torque At Thermal Current {unipolar} (oz-in) | 262 | 262 | 511 |
| Static Torque At Thermal Current {parallel} (oz-in) | 280 | 560 | 805 |
| Static Torque At Thermal Current {series} (oz-in) | 867 | 700 | 1036 |
| Thermal Current {unipolar} (A) | C/F | C/F | C/F |
| Thermal Current {parallel} (A) | C/F | C/F | C/F |
| Thermal Current {series} (A) | C/F | C/F | C/F |
| Single Coil Inductance (mH) | C/F | C/F | C/F |
| Single Coil Resistance (ohm) | C/F | C/F | C/F |
| Series Inductance (mH) | C/F | C/F | C/F |
| Series Resistance (ohm) | C/F | C/F | C/F |
| Bearing Type | C/F | C/F | C/F |
| Bearing Thrust Load (lbs) | C/F | C/F | C/F |
| Bearing Radial Load (lbs) | C/F | C/F | C/F |
| Bearing End Play (10-3 in) | C/F | C/F | C/F |
| Bearing Radial Play (10-3 in) | C/F | C/F | C/F |
| Rotor Inertia (oz-in2) | C/F | C/F | C/F |
| Body Diameter (in) | C/F | C/F | C/F |
| Body Length (in) | C/F | C/F | C/F |
| Weight (lbs) | C/F | C/F | C/F |
*C/F - Contact Factory
Options:
Modifications:
- Keyways
- Custom Shafts
Speed/Torque (oz-in) Charts
CAD Drawings
