Abrasive Dustproof Stepper Motors 23 Family Size - U Series
Individual Motor Specifications
Model Number | AD-U21 | AD-U22 | AD-U23 |
Environment | AD | AD | AD |
Motor | U21 | U22 | U23 |
Drawing Number | M2400082 | M2400082 | M2400082 |
Pricing | AD-U21 | AD-U22 | AD-U23 |
NEMA Frame Size | 23 | 23 | 23 |
Number of Magnetic Stacks | 1 | 2 | 3 |
Step Angle | 1.8 | 1.8 | 1.8 |
Accuracy Grade (%) | 3 | 3 | 3 |
Detent Torque (oz-in) | 6 | 15 | 21 |
Static Torque At Thermal Current {unipolar} (oz-in) | 45 | 80 | 120 |
Static Torque At Thermal Current {parallel} (oz-in) | 50 | 85 | 110 |
Static Torque At Thermal Current {series} (oz-in) | 60 | 110 | 130 |
Thermal Current {unipolar} (A) | 1.4 | 1.6 | 2.0 |
Thermal Current {parallel} (A) | 1.8 | 1.8 | 2.3 |
Thermal Current {series} (A) | 1.4 | 1.4 | 1.8 |
Single Coil Inductance (mH) | 3.5 | 3.5 | 3.5 |
Single Coil Resistance (ohm) | 1.4 | 1.4 | 1.4 |
Series Inductance (mH) | 14 | 14 | 14 |
Series Resistance (ohm) | 3.2 | 3.2 | 3.2 |
Bearing Type | C/F | C/F | C/F |
Bearing Thrust Load (lbs) | 25 | 25 | 25 |
Bearing Radial Load (lbs) | 50 | 50 | 50 |
Bearing End Play (10**-3 in) | C/F | C/F | C/F |
Bearing Radial Play (10**-3 in) | 8 | 8 | 8 |
Rotor Inertia (oz-in2) | 0.48 | 1.28 | 1.75 |
Body Diameter (in) | 2.25 | 2.25 | 2.25 |
Body Length (in) | 2.4 | 3.5 | 4.4 |
Weight (lbs) | C/F | C/F | C/F |
Options:
- Gearboxes
- Feedback Devices
- Temperature Sensors
- Brakes
Modifications:
- Keyways
- Custom Shafts
Speed/Torque (oz-in) Charts
FAQ