Waterproof AC Induction Motors -WD 145TC Family Size
Individual Motor Specifications
| NEMA Frame Size 145TC | |||||
| Model Number | WD-6-1- 145TC |
WD-6-1.5- 145TC |
WD-2-2.0- 145TC |
WD-4-2.0- 145TC |
WD-2-3.0- 145TC |
| Drawing Number | C/F | M2400138 | M2400138 | M2400138 | M2400138 |
| HP | 1 | 1.5 | 2 | 2 | 3 |
| RPM @ 60 Hz | 1140 | 1725 | 3450 | 1725 | 3450 |
| RPM @ 50 Hz | 960 | 1440 | 2875 | 1440 | 2875 |
| # Poles | 6 | 6 | 2 | 4 | 2 |
| Weight | 50 | 55 | 60 | 60 | 85 |
| Global Data | ||
| 3 Phase Motors | ||
| High Voltage Input (V) | 460 | |
| Low Voltage Input (V) | 208-230 | |
Options:
- Gearboxes
- Cables and Connectors
- Pressure Compensators
Modifications:
- Keyways
- Custom Shafts
FAQ
