Hollow Shafted Stepper Motors 17 Family Size - U Series - VX
Individual Motor Specifications
Model Number | VX-U17-1-HS | VX-U17-2-HS |
Drawing Number | list | list |
Environment | VX | VX |
Motor | U17-1 | U17-2 |
Pricing | VX-U17-1-HS | VX-U17-2-HS |
NEMA Frame Size | 17 | 17 |
Number of Magnetic Stacks | 1 | 2 |
Step Angle | 1.8 | 1.8 |
Accuracy Grade (%) | 3 | 3 |
Detent Torque (oz-in) | 1 | 2.2 |
Static Torque At Thermal Current {unipolar} (oz-in) | 11 | 22 |
Static Torque At Thermal Current {parallel} (oz-in) | 15 | 32 |
Static Torque At Thermal Current {series} (oz-in) | 15 | 32 |
Thermal Current {unipolar} (A) | 0.85 | 0.72 |
Thermal Current {parallel} (A) | 0.85 | 1.08 |
Thermal Current {series} (A) | 0.36 | 0.54 |
Single Coil Inductance (mH) | 3.5 | 3.5 |
Single Coil Resistance (ohm) | 4.8 | 4.8 |
Series Inductance (mH) | 3.4 | 14 |
Series Resistance (ohm) | 11.1 | 8.7 |
Bearing Type | C/F* | C/F* |
Bearing Thrust Load (lbs) | 1 | 1 |
Bearing Radial Load (lbs) | 2 | 2 |
Bearing End Play (10-3 in) | C/F* | C/F* |
Bearing Radial Play (10-3 in) | 10 | 10 |
Rotor Inertia (oz-in2) | 0.13 | 0.19 |
Body Diameter (in) | 1.7 | 1.7 |
Body Length (in) | 1.59 | 1.85 |
Weight (lbs) | 0.6 | 0.8 |
*C/F - Contact Factory
Options:
- Gearboxes
- Feedback Devices
- Temperature Sensors
Modifications:
- Keyways
- Custom Shafts
Speed/Torque (oz-in) Charts
Wiring InformationFAQ