







TRUSTED BY:
Arnold A.F.B.
Argonne National Labs
Boeing
CTA Space Systems
European Space Agency
J.P.L./Hughes
U.C. Santa Cruz, Lick Observatory
Los Alamos National Labs
Optical Coating Labs
NASA/Langley AFB
Smithsonian Observatory
Space Industries
U.C. Berkeley Space Sciences Lab
Stanford Linear Accelerator
Ontario Hydro, Canada
Tokai Works, Japan
Taiwan Nuclear Power Commission
Public Nuclear Commission, Japan
Materiel
Brookhaven National Labs
General Electric Nuclear Fuels Div.
Martin Marietta/Oak Ridge National Lab
Empire Magnetics
Calculated Torque Charts for Stepper Motor U43
Specifications
The following are calculated torque speed curves based on a series of assumptions, actual performance may vary depending on the drive electronics. These calculations are offered only as estimates of performance, as such Empire Magnetics Inc. does not offer assurances that such performance will be achieved.
| Speed (RPS) | Torque (oz-in) | |||||||||
| 12 V | 24 V | 36 V | 48 V | 60 V | 72 V | 90 V | 120 V | 150 V | 170 V | |
| 1 | 250 | 974 | 1449 | 1499 | 1518 | 1528 | 1536 | 1542 | 1544 | 1545 |
| 2 | 93 | 523 | 953 | 1319 | 1419 | 1462 | 1494 | 1518 | 1529 | 1533 |
| 4 | 37 | 263 | 490 | 717 | 943 | 1147 | 1324 | 1427 | 1471 | 1487 |
| 6 | 20 | 173 | 326 | 478 | 631 | 785 | 1008 | 1271 | 1374 | 1413 |
| 8 | 11 | 127 | 242 | 357 | 472 | 587 | 760 | 1038 | 1239 | 1309 |
| 10 | 6 | 99 | 191 | 283 | 375 | 468 | 606 | 837 | 1053 | 1173 |
| 15 | N/A | 61 | 122 | 183 | 245 | 307 | 399 | 553 | 707 | 810 |
| 20 | N/A | 41 | 87 | 133 | 179 | 226 | 295 | 410 | 526 | 603 |
| 25 | N/A | 28 | 65 | 102 | 139 | 176 | 232 | 324 | 417 | 478 |
| 30 | N/A | 19 | 50 | 81 | 112 | 143 | 189 | 266 | 343 | 394 |
| 35 | N/A | 12 | 39 | 65 | 92 | 118 | 158 | 224 | 290 | 334 |
| 40 | N/A | 7 | 30 | 53 | 76 | 100 | 134 | 192 | 250 | 288 |
| 50 | N/A | N/A | 17 | 36 | 54 | 73 | 101 | 147 | 193 | 224 |
| Speed (RPS) | Torque (oz-in) | |||||||||
| 24 V | 36 V | 48 V | 60 V | 72 V | 90 V | 120 V | 150 V | |||
| 1 | 2153 | 2266 | 2272 | 2274 | 2276 | 2277 | 2278 | 2278 | ||
| 2 | 758 | 1970 | 2249 | 2260 | 2265 | 2270 | 2273 | 2275 | ||
| 4 | N/A | 256 | 1112 | 1801 | 2215 | 2245 | 2258 | 2264 | ||
| 6 | N/A | N/A | 27 | 673 | 1250 | 1934 | 2235 | 2249 | ||
| 8 | N/A | N/A | N/A | N/A | 423 | 1111 | 1998 | 2229 | ||
| 10 | N/A | N/A | N/A | N/A | N/A | 449 | 1364 | 2033 | ||
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | 153 | 834 | ||
Government Projects & Defense Applications
Empire Magnetics has been awarded and completed US Navy contracts in excess of $100,000 as a prime contractor. The Cage code number assigned was OYMU1, CEC code 19665900H. As a subcontractor to RSI/Comsat, SAIC, Lockheed Martin, Westinghouse, General Electric and other prime contractors for the US Government, contracts in excess of $200,000 have been awarded and completed.
Nationwide & International Distributors for Specialty Motors & Complete Motor System Solutions
Empire Magnetics products are distributed by a nationwide and international network of motion control sales professionals. Your local distributor carries the drives and controls, and the accessories needed to build a complete motion control system.