Frame 23 Brakes
Individual Specifications
| Model Number | B11 | B12 | B13 |
| Drawing Number | M2400019 | M2400019 | M2400019 |
| Model Description | Electrically Released Brakes |
Electrically Released Brakes |
Electrically Released Brakes |
| Available Environment Options | C/F | C/F | C/F |
| Compatible Motor Frame Size | 23 | 23 | 23 |
| Holding Torque (oz-in) | 288 | 288 | 288 |
| Voltage | 24 VDC | 90 VDC | 110 VAC |
| Power (W) | 17.6 | 16.0 | 16.0 |
| Current (A) | 0.733 | 0.178 | 0.178 |
| Brake Weight (oz) | 20.16 | 20.16 | 20.16 |
