
TRUSTED BY:
Arnold A.F.B.
Argonne National Labs
Boeing
CTA Space Systems
European Space Agency
J.P.L./Hughes
U.C. Santa Cruz, Lick Observatory
Los Alamos National Labs
Optical Coating Labs
NASA/Langley AFB
Smithsonian Observatory
Space Industries
U.C. Berkeley Space Sciences Lab
Stanford Linear Accelerator
Ontario Hydro, Canada
Tokai Works, Japan
Taiwan Nuclear Power Commission
Public Nuclear Commission, Japan
Materiel
Brookhaven National Labs
General Electric Nuclear Fuels Div.
Martin Marietta/Oak Ridge National Lab
Cryogenic (-CYVX) Stepper Motors
Drawings By Frame Size
CAD Drawings by Frame Size
Frame 17 | ||
|---|---|---|
| Title | Drawing Number | Description |
| CY-U17-X | M2400253 | Custom Vacuum Stainless Steel Stepper Motor |
| CY-U17-X-R | M2400250 | Custom Vacuum Stainless Steel Stepper Motor with Resolver |
Frame 23 | ||
|---|---|---|
| Title | Drawing Number | Description |
| CY-U2X | M2400070 | Cryogenic Stepper Motor |
| CYVX-U21-CBL10 | M2400222 | Cryogenic Stepper Motor with 10 foot cable |
| CYVX-U22 | M2400255 | Cryogenic Stepper Motor |
| CYVX-U22 | M2400075 | Cryogenic Vacuum Stepper Motor, Double Shaft |
| CYVX-U23 | M2400270 | Cryogenic Stepper Motor, Double Shaft |
| CY-U2X-R | M2400071 | Cryogenic Stepper Motor with Resolver |
| S/CY-EMR57 | M3100007 | Cryogenic Stand Alone Resolver |
Frame 34 | ||
|---|---|---|
| Title | Drawing Number | Description |
| CY-U3X | M2400072 | Cryogenic Vacuum Stepper Motor |
| CY-3X | M2400269 | Cryogenic Stepper Motor |
| CY-U3X-R | M2400073 | Cryogenic Vacuum Stepper Motor with Resolver |
| CY-U3X-R-CBL10 | M2400348 | Cryogenic Vacuum Stepper Motor with Resolver |
| CYVX-U31-R-CBL50 | M2400262 | Cryogenic Stepper Motor with Resolver and 50 foot cable |
Frequently Asked Questions (FAQ)
About Extended Temperature Range
Part Number Configurator
Select a Model with all Available Options
Government Projects & Defense Applications
Empire Magnetics has been awarded and completed US Navy contracts in excess of $100,000 as a prime contractor. The Cage code number assigned was OYMU1, CEC code 19665900H. As a subcontractor to RSI/Comsat, SAIC, Lockheed Martin, Westinghouse, General Electric and other prime contractors for the US Government, contracts in excess of $200,000 have been awarded and completed.
Nationwide & International Distributors for Specialty Motors & Complete Motor System Solutions
Empire Magnetics products are distributed by a nationwide and international network of motion control sales professionals. Your local distributor carries the drives and controls, and the accessories needed to build a complete motion control system.