
TRUSTED BY:
Arnold A.F.B.
Argonne National Labs
Boeing
CTA Space Systems
European Space Agency
J.P.L./Hughes
U.C. Santa Cruz, Lick Observatory
Los Alamos National Labs
Optical Coating Labs
NASA/Langley AFB
Smithsonian Observatory
Space Industries
U.C. Berkeley Space Sciences Lab
Stanford Linear Accelerator
Ontario Hydro, Canada
Tokai Works, Japan
Taiwan Nuclear Power Commission
Public Nuclear Commission, Japan
Materiel
Brookhaven National Labs
General Electric Nuclear Fuels Div.
Martin Marietta/Oak Ridge National Lab
Waterproof (-DW, -WP)
Stepper Motors
CAD Drawings by Frame Size
Frame 23 | ||
|---|---|---|
| Title | Drawing Number | Description |
| WP-U2X | M2400441 | Stepper Motor |
| WP-U2X-R | M2400450 | Stepper Motor with Resolver |
| WP-EMR57 | M3100012 | Waterproof Stand Alone Resolver |
| Custom | M2400220 | Waterproof Motor with Gearbox Assembly |
| Custom | M2400221 | Waterproof Motor with Gearbox Assembly |
| Custom | WP-U21-OFP-CBL10 | Waterproof Motor with Gearbox Assembly |
Frame 34 | ||
|---|---|---|
| Title | Drawing Number | Description |
| WP-U3X | M2400451 | Stepper Motor |
| WPRH-U3X-OFP | M2400110 | Waterproof Stepper Motor with Oil Filled Fistion |
| WP-U3X-R | M2400088 | Waterproof Stepper Motor with Resolver |
| WP-U3X-R-OFP | M2400449 | Stepper Motor with Resolver and OFP |
| S/WP-U31-WK-R-CBL10-OFP | M2400242 | Waterproof Stepper Motor with Resolver, Oil Filled Pressure Equalized and 10 foot cable |
| WP-U3X-OFP-34P:XX(SHORT) | M2400109 | Waterproof Stepper Motor with Gearbox and Oil Filled Fistion |
| S/WPRH-U31-H:50/920821B | M2400232 | Waterproof & Radiation Hardened Stepper Motor with Harmonic Gearbox |
| M1 | M2400223 | Waterproof Motor with Gearbox Assembly |
| M2 | M2400224 | Waterproof Motor with Gearbox Assembly |
Frame 42 | ||
|---|---|---|
| Title | Drawing Number | Description |
| WP-U4X | M2400455 | Stepper Motor |
| WPRH-U41-R-OFP | M2400442 | Stepper Motor with Resolver and OFP |
| S/WP-U42-C:87-OFP | M2400244 | Waterproof Stepper Motor with Cycloidal Gearbox, Oil Filled Pressure Equalized |
| S/WP-U42-OFP-B-C:11 S/WP-U42-OFP-B-C:29 | M2400214 | Waterproof Stepper Motor with Brake and Oil Filled Piston with Cycloidal Gearbox |
| S/WP-U42-42P:28-B-OFP | M2400231 | Waterproof Stepper Motor with Gearbox, Brake and Oil Filled Piston |
Frequently Asked Questions (FAQ)
About Waterproof Installations
Part Number Configurator
Select a Model with all Available Options
Government Projects & Defense Applications
Empire Magnetics has been awarded and completed US Navy contracts in excess of $100,000 as a prime contractor. The Cage code number assigned was OYMU1, CEC code 19665900H. As a subcontractor to RSI/Comsat, SAIC, Lockheed Martin, Westinghouse, General Electric and other prime contractors for the US Government, contracts in excess of $200,000 have been awarded and completed.
Nationwide & International Distributors for Specialty Motors & Complete Motor System Solutions
Empire Magnetics products are distributed by a nationwide and international network of motion control sales professionals. Your local distributor carries the drives and controls, and the accessories needed to build a complete motion control system.