







TRUSTED BY:
Empire Magnetics
Frame 42 Right Angle Gearboxes
Specifications
Empire Magnetics Inc. prepares gearboxes to operate in the same environments as the motors and resolvers. We start with high quality right-angle gearboxes. These units are selected to provide maximum torque capacity with the smallest practical volume. We then upgrade the materials construction and lubrication to meet the requirements of the environment.
Specifications
| MODEL NUMBER | DRAWING NUMBER | GEAR RATIO | BACKLASH (DEGREES) | MIN. EFF. (%) | GEARHEAD LENGTH (IN) | WT. (LBS) | MAX RATED CONTINUOUS TORQUE (IN-LB) | MOMENTARY TORQUE(IN-LB) | REFLECTED PINION INERTIA (OZ.IN.SEC^2) | GEARBOX INERTIA (OZ.IN.SEC^2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 42RA:3 | G2500057 | 3 | 0.183 | 0.85 | 11.39 | 28.5 | 2301 | 3597 | 0.016800 | 0.026670 |
| 42RA:4 | G2500057 | 4 | 0.183 | 0.85 | 11.39 | 28.5 | 2179 | 3430 | 0.010320 | 0.016260 |
| 42RA:5.5 | G2500057 | 5.5 | 0.183 | 0.85 | 11.39 | 28.5 | 2021 | 3159 | 0.008997 | 0.008931 |
| 42RA:7 | G2500057 | 7 | 0.183 | 0.85 | 11.39 | 28.5 | 1711 | 2873 | 0.008766 | 0.005588 |
| 42RA:10 | G2500057 | 10 | 0.183 | 0.85 | 11.39 | 28.5 | 1122 | 1684 | 0.008680 | 0.002765 |
| 42RA:16 | G2500058 | 16 | 0.25 | 0.80 | 13.02 | 35 | 2379 | 3717 | 0.010320 | 0.011180 |
| 42RA:22 | G2500058 | 22 | 0.25 | 0.80 | 13.02 | 35 | 2414 | 3772 | 0.008997 | 0.006242 |
| 42RA:28 | G2500058 | 28 | 0.25 | 0.80 | 13.02 | 35 | 2438 | 3811 | 0.008766 | 0.003928 |
| 42RA:40 | G2500058 | 40 | 0.25 | 0.80 | 13.02 | 35 | 2473 | 3865 | 0.008660 | 0.001951 |
| 42RA:49 | G2500058 | 49 | 0.25 | 0.80 | 13.02 | 35 | 1867 | 2918 | 0.008766 | 0.003724 |
| 42RA:55 | G2500058 | 55 | 0.25 | 0.80 | 13.02 | 35 | 2250 | 3516 | 0.008680 | 0.001880 |
| 42RA:70 | G2500058 | 70 | 0.25 | 0.80 | 13.02 | 35 | 1890 | 2953 | 0.008680 | 0.001851 |
| 42RA:100 | G2500058 | 100 | 0.25 | 0.80 | 13.02 | 35 | 1031 | 1547 | 0.008680 | 0.001827 |
Government Projects & Defense Applications
Empire Magnetics has been awarded and completed US Navy contracts in excess of $100,000 as a prime contractor. The Cage code number assigned was OYMU1, CEC code 19665900H. As a subcontractor to RSI/Comsat, SAIC, Lockheed Martin, Westinghouse, General Electric and other prime contractors for the US Government, contracts in excess of $200,000 have been awarded and completed.
Nationwide & International Distributors for Specialty Motors & Complete Motor System Solutions
Empire Magnetics products are distributed by a nationwide and international network of motion control sales professionals. Your local distributor carries the drives and controls, and the accessories needed to build a complete motion control system.