Vacuum Brushless Motors
3.25 Frame - R30 Series - VC

Options:

Modifications:

Speed/Torque Charts (oz-in)

CAD Drawings

Wiring Information

Resolver Information

FAQ

  Individual Motor Specifications

Model Number VC-R32 VC-R33 VC-R34 VC-R35
Environment VC VC VC VC
Motor R32 R33 R34 R35
Drawing Number list list list list
Pricing VC-R32 VC-R33 VC-R34 VC-R35
Flange Size (in) 3.25 SQ 3.25 SQ 3.25 SQ 3.25 SQ
Body Length (in) 7.09 8.09 9.09 10.09
Weight (lbs) 5.5 7.1 8.7 10.2
Rotor Inertia (lb-in-s2) 0.00063 0.00082 0.001 0.00119
Shaft Diameter (in) 0.4995 0.4995 0.4995 0.4995
Shaft Length (in) 1.25 1.25 1.25 1.25
Continuous Stall Torque (lb-in) 15.0 22.1 28.3 33.6
Peak Torque (lb-in) 39.0 57.9 73.5 89.4
Thermal Resistance (deg C/W) 0.93 0.84 0.76 0.70
Viscous Damping Coefficient (lb-in/kRPM) 0.04 0.06 0.09 0.11
Torque Constant (lb-in/ARMS) 5.3 7.1 9.7 11.5
Voltage Constant (VRMS/kRPM) 37.7 51.3 70.2 82.7
Continuous Stall Current (ARMS) 2.9 3.2 3.0 2.9
Current at Peak Torque (ARMS) 8.7 9.6 9.0 8.7
Resistance (cold) line-line (Ohms) 7.3 6.9 8.1 9.2
Resistance (hot) line-line (Ohms) 10.9 10.3 12.2 13.9
Inductance line-line (mH) 23 22 30 42
Voltage Constant (V/krpm) 52 70 93 117
Continuous Stall Current (A) 3.6 3.9 3.7 3.6
Peak Torque Current (A) 32 35 35 35
Resistance (cold) line-line (Ohms) 7.3 6.9 8.1 9.2
Resistance (hot) line-line (Ohms) 10.9 10.3 12.2 13.9
Magnetic Poles 4 pole/ (2 pole pair) 4 pole/ (2 pole pair) 4 pole/ (2 pole pair) 4 pole/ (2 pole pair)

| Personal Toolbar | Home | About EMI | Products | Contact EMI | FAQ | Site Map |
| Model Builder | Technical Articles | Technical Drawings |