Individual Motor Specifications

Model Number IN-U41 IN-U42 IN-U43
Drawing Number list list list
Environment IN IN IN
Motor U41 U42 U43
Pricing IN-U41 IN-U42 IN-U43
NEMA Frame Size 42 42 42
Number of Magnetic Stacks 1 2 3
Step Angle 1.8 1.8 1.8
Accuracy Grade (%) 3 3 3
Detent Torque (oz-in) 16 25 38
Static Torque At Thermal Current {unipolar} (oz-in) 375 375 730
Static Torque At Thermal Current {parallel} (oz-in) 400 800 1150
Static Torque At Thermal Current {series} (oz-in) 525 1000 1480
Thermal Current {unipolar} (A) 5.0 6.3 8.1
Thermal Current {parallel} (A) 5.4 7.2 9.0
Thermal Current {series} (A) 4.5 5.4 7.2
Single Coil Inductance (mH) 3.5 3.5 3.5
Single Coil Resistance (ohm) 0.3 0.3 0.2
Series Inductance (mH) 14 14 14
Series Resistance (ohm) 0.8 0.6 0.6
Bearing Type C/F C/F C/F
Bearing Thrust Load (lbs) 50 50 50
Bearing Radial Load (lbs) 300 300 300
Bearing End Play (10-3 in) C/F C/F C/F
Bearing Radial Play (10-3 in) 8 8 8
Rotor Inertia (oz-in2) 22 44 66
Body Diameter (in) 4.2 4.2 4.2
Body Length (in) 5.5 7.5 9.8
Weight (lbs) 12 19 25

Options:

Modifications:

Speed/Torque (oz-in) Charts

CAD Drawings

Wiring Information

FAQ