Industrial Grade Brushless Motors
7.5 Frame - R80 Series

Options:

Modifications:

  • Keyways
  • Custom Shafts

Speed/Torque (oz-in) Charts

CAD Drawings

Wiring Information

Resolver Information

 Individual Motor Specifications

Model Number IN-R84 IN-R86 IN-R88 IN-R8A
Motor R84 R86 R88 R8A
Drawing Number list list list list
Pricing IN-R84 IN-R86 IN-R88 IN-R8A
Flange Size (in) 7.5 SQ 7.5 SQ 7.5 SQ 7.5 SQ
Body Length (in) 10.93 12.93 14.93 16.93
Weight (lbs) 60 77 94 111
Rotor Inertia (lb-in-s2) 0.0392 0.0582 0.0762 0.0952
Shaft Diameter (in) 1.3745 1.3745 1.3745 1.3745
Shaft Length (in) 3.00 3.00 3.00 3.00
Continuous Stall Torque (lb-in) 199 289 374 473
Peak Torque (lb-in) 394 590 762 961
Thermal Resistance (deg C/W) 0.30 0.25 0.23 0.21
Viscous Damping Coefficient (lb-in/kRPM) 0.96 1.40 1.80 2.20
Torque Constant (lb-in/ARMS) 7.1 9.7 12.4 19.5
Voltage Constant (VRMSV/kRPM) 51.3 70.2 89.0 140.0
Continuous Stall Current (ARMS) 26.9 30.2 29.4 24.5
Current at Peak Torque (ARMS) 80.7 90.6 88.2 73.5
Resistance (cold) line-line (Ohms) 0.26 0.25 0.28 0.46
Resistance (hot) line-line (Ohms) 0.39 0.37 0.42 0.69
Inductance line-line (mH) 3.2 3.6 4.0 7.4
Magnetic Poles 4 pole/ (2 pole pair) 4 pole/ (2 pole pair) 4 pole/ (2 pole pair) 4 pole/ (2 pole pair)

| Personal Toolbar | Home | About EMI | Products | Contact EMI | FAQ | Site Map |
| Model Builder | Technical Articles | Technical Drawings |