Individual Motor Specifications

Model Number DP-U31 DP-U32 DP-U33
Drawing Number list list list
Environment DP DP DP
Motor U31 U32 U33
Pricing DP-U31 DP-U32 DP-U33
NEMA Frame Size 34 34 34
Number of Magnetic Stacks 1 2 3
Step Angle 1.8 1.8 1.8
Accuracy Grade (%) 3 3 3
Detent Torque (oz-in) 12 26 31
Static Torque At Thermal Current {unipolar} (oz-in) 100 230 370
Static Torque At Thermal Current {parallel} (oz-in) 120 265 400
Static Torque At Thermal Current {series} (oz-in) 155 320 450
Thermal Current {unipolar} (A) 2.3 3.6 5.0
Thermal Current {parallel} (A) 3.4 4.5 6.3
Thermal Current {series} (A) 1.9 2.7 3.4
Single Coil Inductance (mH) 3.5 3.5 3.5
Single Coil Resistance (ohm) 0.6 0.6 0.6
Series Inductance (mH) 14 14 14
Series Resistance (ohm) 1.5 1.3 1.1
Bearing Type C/F C/F C/F
Bearing Thrust Load (lbs) 25 25 25
Bearing Radial Load (lbs) 100 100 100
Bearing End Play (10-3 in) C/F C/F C/F
Bearing Radial Play (10-3 in) 8 8 8
Rotor Inertia (oz-in2) 3.5 6.7 10.3
Body Diameter (in) 3.4 3.4 3.4
Body Length (in) 2.7 3.9 5.4
Weight (lbs) C/F C/F C/F

*C/F - Contact Factory 

Options:

Modifications:

  • Keyways
  • Custom Shafts

Speed/Torque (oz-in) Charts

CAD Drawings

FAQ